Fly Anywhere With Us
Flight Schedule
Domestic FLIGHT SCHEDULE
| BARISAL TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 09.40 | 10.20 | |
| 2 | EVERYDAY | 17.45 | 18.25 | ||
| 3 | NOVO AIR | EVERYDAY | 16.10 | 16.50 | |
| 4 | BIMAN BANGLADESH | EVERYDAY WITHOUT THURSDAY | 10.50 | 11.45 | |
| 5 | THURSDAY | 16.50 | 17.45 |
| CHATTOGRAM TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 09.10 | 10.00 | ATR |
| 2 | EVERYDAY | 11.25 | 12.15 | ATR | |
| 3 | EVERYDAY | 14.15 | 15.05 | ATR | |
| 4 | EVERYDAY | 15.25 | 16.15 | ATR | |
| 5 | EVERYDAY | 16.25 | 17.15 | ATR | |
| 6 | EVERYDAY | 17.40 | 18.30 | ATR | |
| 7 | EVERYDAY | 20.00 | 20.50 | ATR | |
| 8 | EVERYDAY | 20.55 | 21.45 | ATR | |
| 9 | NOVO AIR | EVERYDAY | 09.10 | 10.05 | |
| 10 | EVERYDAY | 12.35 | 13.30 | ||
| 11 | EVERYDAY | 16.25 | 17.20 | ||
| 12 | EVERYDAY | 18.25 | 19.20 | ||
| 13 | EVERYDAY | 20.45 | 21.40 | ||
| 14 | BIMAN BANGLADESH | EVERYDAY | 09.30 | 10.20 | DREAMLINER |
| 15 | SATURDAY, TUESDAY, WEDNESDAY, FRIDAY | 09.50 | 10.35 | DREAMLINER | |
| 16 | SATURDAY, WEDNESDAY, FRIDAY | 14.45 | 15.45 | DREAMLINER | |
| 17 | EVERYDAY | 17.35 | 18.35 | DREAMLINER | |
| 18 | EVERYDAY | 20.40 | 21.40 | DREAMLINER |
| COX'S BAZAR TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 09.20 | 10.20 | |
| 2 | EVERYDAY | 11.05 | 12.05 | ||
| 3 | EVERYDAY | 12.20 | 13.20 | ||
| 4 | EVERYDAY | 14.10 | 15.10 | ||
| 5 | EVERYDAY | 15.05 | 16.05 | ||
| 6 | EVERYDAY | 16.05 | 17.05 | ||
| 7 | EVERYDAY | 17.15 | 18.15 | ||
| 8 | NOVO AIR | EVERYDAY | 09.20 | 10.25 | |
| 9 | EVERYDAY | 10.05 | 11.10 | ||
| 10 | EVERYDAY | 10.35 | 11.40 | ||
| 11 | EVERYDAY | 12.35 | 13.40 | ||
| 12 | EVERYDAY | 13.55 | 15.00 | ||
| 13 | EVERYDAY | 15.55 | 17.00 | ||
| 14 | EVERYDAY | 17.15 | 18.20 | ||
| 15 | BIMAN BANGLADESH | SUNDAY | 12.30 | 13.30 | |
| 16 | EVERYDAY | 13.15 | 14.15 | ||
| 17 | EVERYDAY | 16.20 | 17.25 |
| DHAKA TO BARISAL | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 08.30 | 09.10 | |
| 2 | EVERYDAY | 16.35 | 17.15 | ||
| 3 | NOVO AIR | EVERYDAY | 15.00 | 15.40 | |
| 4 | BIMAN BANGLADESH | EVERYDAY WITHOUT THURSDAY | 09.30 | 10.25 | |
| 5 | THURSDAY | 15.30 | 16.25 |
| DHAKA TO CHATTOGRAM | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 07.45 | 08.40 | |
| 2 | EVERYDAY | 10.00 | 10.55 | ||
| 3 | EVERYDAY | 12.50 | 13.45 | ||
| 4 | EVERYDAY | 15.00 | 15.55 | ||
| 5 | EVERYDAY | 16.15 | 17.10 | ||
| 6 | EVERYDAY | 18.35 | 19.30 | ||
| 7 | EVERYDAY | 19.30 | 20.25 | ||
| 8 | NOVO AIR | EVERYDAY | 07.45 | 08.40 | |
| 9 | EVERYDAY | 11.10 | 12.05 | ||
| 10 | EVERYDAY | 15.00 | 15.55 | ||
| 11 | EVERYDAY | 17.00 | 17.55 | ||
| 12 | EVERYDAY | 19.20 | 20.15 | ||
| 13 | BIMAN BANGLADESH | EVERYDAY | 08.00 | 08.50 | |
| 14 | EVERYDAY | 09.45 | 10.50 | ||
| 15 | SATURDAY, TUESDAY, WEDNESDAY | 15.45 | 16.50 | ||
| 16 | EVERYDAY | 19.15 | 20.15 | ||
| 17 | SATURDAY, TUESDAY | 19.45 | 20.30 |
| DHAKA TO COX'S BAZAR | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 07.45 | 08.50 | |
| 2 | EVERYDAY | 09.30 | 10.35 | ||
| 3 | EVERYDAY | 10.45 | 11.50 | ||
| 4 | EVERYDAY | 12.35 | 13.40 | ||
| 5 | EVERYDAY | 13.30 | 14.35 | ||
| 6 | EVERYDAY | 14.30 | 15.35 | ||
| 7 | EVERYDAY | 15.40 | 16.45 | ||
| 8 | NOVO AIR | EVERYDAY | 07.45 | 08.50 | |
| 9 | EVERYDAY | 08.30 | 09.35 | ||
| 10 | EVERYDAY | 09.00 | 10.05 | ||
| 11 | EVERYDAY | 11.00 | 12.05 | ||
| 12 | EVERYDAY | 12.20 | 13.25 | ||
| 13 | EVERYDAY | 14.20 | 15.25 | ||
| 14 | EVERYDAY | 15.40 | 16.45 | ||
| 15 | BIMAN BANGLADESH | EVERYDAY | 11.30 | 12.40 | |
| 16 | SUNDAY | 12.00 | 13.05 | ||
| 17 | SATURDAY, SUNDAY | 12.45 | 14.00 | ||
| 18 | EVERYDAY | 14.45 | 15.55 |
| DHAKA TO JASHORE | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 09.30 | 10.15 | |
| 2 | EVERYDAY | 11.00 | 11.45 | ||
| 3 | EVERYDAY | 12.30 | 13.15 | ||
| 4 | EVERYDAY | 13.50 | 14.35 | ||
| 5 | EVERYDAY | 16.05 | 16.50 | ||
| 6 | EVERYDAY | 17.45 | 18.30 | ||
| 7 | THURSDAY, FRIDAY, SATURDAY, SUNDAY | 18.45 | 19.30 | ||
| 8 | EVERYDAY | 20.00 | 20.45 | ||
| 9 | NOVO AIR | EVERYDAY | 09.15 | 09.55 | |
| 10 | EVERYDAY | 11.50 | 12.30 | ||
| 11 | EVERYDAY | 14.10 | 14.50 | ||
| 12 | EVERYDAY | 17.30 | 18.10 | ||
| 13 | EVERYDAY | 20.00 | 20.40 | ||
| 14 | BIMAN BANGLADESH | EVERYDAY | 09.15 | 10.15 | |
| 15 | EVERYDAY | 17.30 | 18.30 |
| DHAKA TO RAJSHAHI | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY | 10.00 | 10.50 | |
| 2 | EVERYDAY | 16.00 | 16.50 | ||
| 3 | NOVO AIR | EVERYDAY | 16.45 | 17.30 | |
| 4 | BIMAN BANGLADESH | SATURDAY, SUNDAY, THURSDAY, FRIDAY | 12.15 | 13.15 |
