Fly Anywhere With Us
Flight Schedule
INTERNATIONAL FLIGHT SCHEDULE
| BAHRAIN TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | GULF AIR | SATURDAY, SUNDAY, TUESDAY & THURSDAY | 00.15 | 08.15 | |
| 2 | SUNDAY, MONDAY, WEDNESDAY, THURSDAY & FRIDAY | 10.00 | 18.00 |
| DHAKA TO BAHRAIN | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | GULF AIR | SATURDAY, SUNDAY, TUESDAY & THURSDAY | 09.15 | 12.40 | |
| 2 | SUNDAY, MONDAY, WEDNESDAY, THURSDAY & FRIDAY | 19.00 | 22.25 |
| CHENNAI TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY WITHOUT SATURDAY & THURSDAY | 13.40 | 16.50 |
| DHAKA TO CHENNAI | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | EVERYDAY WITHOUT SATURDAY & THURSDAY | 10.30 | 12.40 |
| DELHI TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | VISTARA | SATURDAY & THURSDAY | 06.40 | 09.20 | |
| 2 | BIMAN BANGLADESH | SATURDAY, SUNDAY, MONDAY & THURSDAY | 15.45 | 18.45 |
| DHAKA TO DELHI | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | VISTARA | SATURDAY & THURSDAY | 10.30 | 12.25 | |
| 2 | BIMAN BANGLADESH | SATURDAY, SUNDAY, MONDAY & THURSDAY | 12.00 | 14.30 |
| KOLKATA TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | SATURDAY & THURSDAY | 11.00 | 12.30 | |
| 2 | INDIGO | SATURDAY, SUNDAY ,TUESDAY & THURSDAY | 14.10 | 15.35 | |
| 3 | BIMAN BANGLADESH | SATURDAY, TUESDAY & THURSDAY | 09.15 | 10.35 | |
| 4 | SPICEJET | MONDAY, WEDNESDAY, THURSDAY & FRIDAY | 10.45 | 12.40 | |
| 5 | AIR INDIA | MONDAY & FRIDAY | 11.00 | 12.30 |
| DHAKA TO KOLKATA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | SATURDAY & THURSDAY | 09.45 | 06.15 | |
| 2 | INDIGO | SATURDAY, SUNDAY ,TUESDAY & THURSDAY | 16.35 | 17.10 | |
| 3 | BIMAN BANGLADESH | SATURDAY, TUESDAY & THURSDAY | 08.05 | 08.30 | |
| 4 | SPICEJET | MONDAY, WEDNESDAY, THURSDAY & FRIDAY | 13.10 | 13.15 | |
| 5 | AIR INDIA | MONDAY & FRIDAY | 13.45 | 14.15 |
| KUALA LUMPUR TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | MONDAY, TUESDAY & FRIDAY | 06.45 | 08.45 | |
| 2 | US BANGLA | EVERYDAY WITHOUT SUNDAY & MONDAY | 16.50 | 18.50 | |
| 3 | MALAYSIA AIRLINES | SATURDAY, MONDAY & THURSDAY | 09.20 | 11.20 | |
| 4 | SATURDAY, SUNDAY & FRIDAY | 20.00 | 22.00 | ||
| 5 | WEDNESDAY, THURSDAY | 17.55 | 20.00 | ||
| 6 | MALINDO AIR | EVERYDAY | 19.55 | 22.00 | |
| 7 | AIR ASIA | EVERYDAY WITHOUT SUNDAY & FRIDAY | 20.30 | 22.25 |
| DHAKA TO KUALA LUMPUR | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SUNDAY, MONDAY, THURSDAY | 23.30 | 05.30 | |
| 2 | US BANGLA | EVERYDAY WITHOUT SUNDAY & MONDAY | 09.50 | 15.50 | |
| 3 | MALAYSIA AIRLINES | SATURDAY, MONDAY & THURSDAY | 12.30 | 18.40 | |
| 4 | WEDNESDAY, THURSDAY | 21.00 | 03.00 | ||
| 5 | SATURDAY, SUNDAY & FRIDAY | 23.10 | 05.10 | ||
| 6 | MALINDO AIR | EVERYDAY | 23.00 | 05.00 | |
| 7 | AIR ASIA | EVERYDAY WITHOUT FRIDAY | 22.55 | 04.50 |
| MALE TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | SUNDAY, TUESDAY, FRIDAY | 13.55 | 18.55 | |
| 2 | MALDIVIAN | SUNDAY, TUESDAY, FRIDAY | 08.45 | 13.40 |
| DHAKA TO MALE | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | US BANGLA | SUNDAY, TUESDAY, FRIDAY | 09.30 | 12.50 | |
| 2 | MALDIVIAN | SUNDAY, TUESDAY, FRIDAY | 14.40 | 18.05 |
| KATHMANDU TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SUNDAY, MONDAY & THURSDAY | 12.10 | 13.45 | |
| 2 | HIMALAYA | SUNDAY, TUESDAY, WEDNESDAY & FRIDAY 09.30 | 13.45 | 15.25 |
| DHAKA TO KATHMANDU | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SUNDAY, MONDAY & THURSDAY | 10.10 | 11.20 | |
| 2 | HIMALAYA | SUNDAY, TUESDAY, WEDNESDAY & FRIDAY | 16.25 | 17.40 |
| MUSCAT TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | OMAN AIR | SATURDAY, SUNDAY & WEDNESDAY | 01.30 | 08.10 | |
| 2 | MONDAY, THURSDAY & FRIDAY | 06.35 | 12.35 | ||
| 3 | BIMAN BANGLADESH | SUNDAY, WEDNESDAY & FRIDAY | 02.30 | 08.45 |
| DHAKA TO MUSCAT | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | OMAN AIR | SATURDAY, SUNDAY & WEDNESDAY | 09.40 | 12.25 | |
| 2 | MONDAY, THURSDAY & FRIDAY | 13.20 | 16.45 | ||
| 3 | BIMAN BANGLADESH | MONDAY, WEDNESDAY, THURSDAY & FRIDAY | 21.45 | 00.45 |
| DOHA TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | EVERYDAY WITHOUT TUESDAY & FRIDAY | 02.00 | 09.45 | |
| 2 | TUESDAY VIA SYLHET | 02.00 | 11.35 | ||
| 3 | FRIDAY VIA CHATTOGRAM | 02.00 | 11.35 | ||
| 4 | US BANGLA | EVERYDAY | 23.30 | 09.05 | |
| 5 | QATAR AIRWAYS | EVERYDAY | 08.50 | 16.40 | |
| 6 | EVERYDAY | 13.40 | 21.30 | ||
| 7 | EVERYDAY | 19.25 | 09.30 |
| DHAKA TO DOHA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | EVERYDAY | 21.45 | 00.45 | |
| 2 | US BANGLA | EVERYDAY | 19.00 | 22.30 | |
| 3 | QATAR AIRWAYS | EVERYDAY | 10.45 | 13.40 | |
| 4 | EVERYDAY | 19.35 | 22.30 | ||
| 5 | EVERYDAY | 23.00 | 01.55 |
| DAMMAM TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | EVERYDAY WITHOUT MONDAY & THURSDAY | 01.10 | 09.10 |
| DHAKA TO DAMMAM | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | EVERYDAY WITHOUT SUNDAY & WEDNESDAY | 19.55 | 23.10 |
| JEDDA TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SAUDIA AIRLINES | EVERYDAY | 02.05 | 10.50 | |
| 2 | EVERYDAY WITHOUT WEDNESDAY | 06.15 | 15.00 | ||
| 3 | EVERYDAY | 11.00 | 19.45 | ||
| 4 | BIMAN BANGLADESH | SUNDAY, TUESDAY, WEDNESDAY & FRIDAY | 01.30 | 10.45 | |
| 5 | MONDAY –(VIA SYLHET) | 01.30 | 12.35 |
| DHAKA TO JEDDA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SAUDIA AIRLINES | EVERYDAY | 12.35 | 17.25 | |
| 2 | EVERYDAY WITHOUT WEDNESDAY | 16.45 | 21.35 | ||
| 3 | EVERYDAY | 21.25 | 02.15 | ||
| 4 | BIMAN BANGLADESH | SUNDAY, WEDNESDAY & FRIDAY | 18.50 | 23.30 |
| MEDINA TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY, WEDNESDAY & THURSDAY | 23:30 | 08.30 |
| DHAKA TO MEDINA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY, WEDNESDAY & THURSDAY | 17.10 | 21.40 |
| RIAD TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SAUDIA AIRLINES | EVERYDAY | 13.20 | 21.20 | |
| 2 | BIMAN BANGLADESH | EVERYDAY WITHOUT SATURDAY | 07.00 | 15.40 |
| DHAKA TO RIAD | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SAUDIA AIRLINES | EVERYDAY | 23.00 | 02.45 | |
| 2 | BIMAN BANGLADESH | EVERYDAY WITHOUT FRIDAY- (VIA SYLHET) | 23.30 | 05.10 |
| SINGAPORE TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY, TUESDAY, THURSDAY & FRIDAY | 15.50 | 18.00 | |
| 2 | SINGAPORE AIRLINES | SATURDAY, SUNDAY, MONDAY, WEDNESDAY & FRIDAY | 19.00 | 21.05 | |
| 3 | TUESDAY & THURSDAY | 10.00 | 12.15 | ||
| 4 | US BANGLA | SATURDAY | 15.30 | 17.45 |
| DHAKA TO SINGAPORE | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY, TUESDAY, THURSDAY & FRIDAY | 08.30 | 14.40 | |
| 2 | SINGAPORE AIRLINES | SATURDAY, SUNDAY, MONDAY, WEDNESDAY & FRIDAY | 22.40 | 04.50 | |
| 3 | TUESDAY & THURSDAY | 13.20 | 19.25 | ||
| 4 | US BANGLA | SATURDAY | 08.15 | 14.30 |
| COLOMBO TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SRI LANKAN AIR | EVERYDAY | 05.45 | 09.30 |
| DHAKA TO COLOMBO | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | SRI LANKAN AIR | EVERYDAY | 10.45 | 13.40 |
| BANGKOK TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | THAI AIRWAYS | SATURDAY & THURSDAY | 10.55 | 12.30 | |
| 2 | BIMAN BANGLADESH | SUNDAY & FRIDAY | 16.15 | 18.00 |
| DHAKA TO BANGKOK | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | THAI AIRWAYS | SATURDAY & THURSDAY | 13.40 | 17.10 | |
| 2 | BIMAN BANGLADESH | SUNDAY & FRIDAY | 11.30 | 15.00 |
| ABU DHABI TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY & THURSDAY | 03.45 | 10.50 | |
| 2 | WEDNESDAY, FRIDAY-(VIA CHATTOGRAM) | 03.45 | 12.00 | ||
| 3 | ETIHAD AIRWAYS | EVERYDAY | 09.30 | 15.55 |
| DHAKA TO ABU DHABI | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | EVERYDAY WITHOUT SATURDAY & MONDAY | 22.30 | 02.20 | |
| 2 | ETIHAD AIRWAYS | EVERYDAY | 17.30 | 21.00 |
| DUBAI TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY & THURSDAY | 01.45 | 08.15 | |
| 2 | EMIRATES | EVERYDAY | 01.45 | 08.10 | |
| 3 | EVERYDAY | 10.30 | 16.55 | ||
| 4 | EVERYDAY | 14.50 | 21.05 | ||
| 5 | FLY DUBAI | EVERYDAY | 09.00 | 15.35 | |
| 6 | EVERYDAY WITHOUT SATURDAY & SUNDAY | 13.55 | 20.30 |
| DHAKA TO DUBAI | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SUNDAY, MONDAY, WEDNESDAY & FRIDAY | 19.30 | 23.45 | |
| 2 | TUESDAY-(VIA CHATTOGRAM) | 17.45 | 23.45 | ||
| 3 | EMIRATES | EVERYDAY | 09.55 | 13.20 | |
| 4 | EVERYDAY | 18.40 | 22.10 | ||
| 5 | EVERYDAY | 22.40 | 02.05 | ||
| 6 | FLY DUBAI | EVERYDAY | 16.35 | 20.10 | |
| 7 | EVERYDAY WITHOUT SATURDAY & SUNDAY | 21.30 | 01.05 |
| SHARJAH TO DHAKA | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SUNDAY, TUESDAY, WEDNESDAY & FRIDAY- (VIA CHATTOGRAM) | 04.00 | 12.30 | |
| 2 | AIR ARABIA | EVERYDAY | 01.50 | 08.15 | |
| 3 | EVERYDAY | 09.45 | 16.10 | ||
| 4 | SUNDAY, WEDNESDAY & FRIDAY | 13.00 | 19.25 | ||
| 5 | EVERYDAY | 14.45 | 21.10 |
| DHAKA TO SHARJAH | |||||
|---|---|---|---|---|---|
| No. | Airlines | Days | DEPARTURE | ARRIVAL | AIRCRAFT |
| 1 | BIMAN BANGLADESH | SATURDAY, MONDAY, TUESDAY & THURSDAY | 22.30 | 02.15 | |
| 2 | AIR ARABIA | EVERYDAY | 08.55 | 12.25 | |
| 3 | EVERYDAY | 16.55 | 20.25 | ||
| 4 | SUNDAY, WEDNESDAY & FRIDAY | 20.05 | 23.35 | ||
| 5 | EVERYDAY | 21.50 | 01.20 |
